Run 115689

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 464878184807 578153525299 9746878737 1376747119 95185 237361
2.4 544082461336 639306766018 9662156300 1150627146 95186 237362
2.4 543023304500 635153919117 9686993294 1200607893 95187 237363
2.4 542809651615 633724733153 9725050057 1309875387 95188 237364
2.4 540418053163 624219152958 9779441145 1477939476 95189 237365
2.4 544106428879 647393451455 9670935408 1171279860 95190 237366
2.4 544044564777 622693160231 9656913815 1136313873 95191 237367
2.4 541570092487 613873483897 9712966890 1303142286 95192 237368
2.4 540925412283 634423369380 9786472107 1469714996 95193 237369
2.8 542412867347 598654551930 9701589226 1242630979 95194 237370
2.8 542530863381 630916302470 9686438212 1283105725 95195 237371
2.4 543646103498 636797604448 9667259129 1146656636 95196 237372
2.4 540184598855 626539064470 9822653232 1600931201 95197 237373
2.4 541367930785 632012052205 9771251541 1441225874 95198 237374
2.4 541815178454 602534288354 9716110562 1285727168 95199 237375
2.4 543889185123 635072879669 9666836502 1080436019 95200 237376
2.4 540626338660 636013584991 9834230013 1608518700 95201 237377
2.4 543979443847 652136860217 9631905140 95202 237378
2.4 542410044271 631049208440 9613659294 95203 237379
2.4 543635379630 645595156016 9646520008 95204 237380
2.8 544390810192 643369001605 9649932930 95205 237381
2.4 544177019583 648026828871 9649534173 95206 237382
2.4 543501658017 648486715100 9631906161 95207 237383
2.8 543184427469 627835680141 9618995152 95208 237384
2.4 543399123611 628414015112 9616725946 95209 237385
2.8 542291588871 626081658672 9628051099 95210 237386
2.4 543120761962 635127893263 9618293627 95211 237387
2.4 544436455249 631449890893 9643853601 95212 237388
2.4 542971887676 627328621625 9618191112 95213 237389
2.8 540005002650 642484136093 9854471904 1563704355 95214 237390
2.4 544384514171 628773479970 9654535495 1101082139 95215 237391
2.4 542783403699 614344980329 9694627925 1225571903 95216 237392

No E-AMOM Data