Run 115695

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 1843319961278 389416559680 111403376932 95377 237553
2.8 2150271397715 389361775789 151566270124 95378 237554
2.4 2150192206843 389407444242 149336266453 95379 237555
2.4 2148940000391 389404341504 151888908344 95380 237556
2.8 2149587203561 389406620511 151499803520 95381 237557
2.4 2147898282585 389401128880 150175033302 95382 237558
2.4 2149136563003 389405205342 151646595736 95383 237559
2.4 2148868665207 389387885096 151821157672 95384 237560
2.4 2150295745866 389412112802 151735996601 95385 237561
2.8 2149768106546 389396764210 151361185262 95386 237562
2.4 2149557445918 389380999953 150533599073 95387 237563
2.4 2147812580990 389388112247 150976137695 95388 237564
2.8 2149099311711 389389611914 149696194068 95389 237565
2.8 2149854931397 389434154101 151143089220 95390 237566
2.4 2148744131356 389382980992 149267537956 95391 237567
2.8 2150070957359 389436065366 151366359018 95392 237568
2.4 2148982313155 389424041755 151839698254 95393 237569
2.8 2150038857808 389395651445 95394 237570
2.8 2149027622875 389411866128 95395 237571
2.4 2149380254456 389433058048 95396 237572
2.4 2149890803347 389417929286 95397 237573
2.4 2149106708521 389373226426 95398 237574
2.8 2149546399002 389434461265 95399 237575
2.4 2149360679564 389418452755 95400 237576
2.8 2149885261338 389370815722 95401 237577
2.4 2149575738869 389402764513 95402 237578
2.4 2149633410742 389383824840 95403 237579
2.4 2149772248201 389414347594 95404 237580
2.4 2149579185296 389423049476 95405 237581
2.4 2149917382134 389432197318 150801683237 95406 237582
2.8 2150131417240 389397031777 151504444710 95407 237583
2.4 2149745067342 389377685374 152570672040 95408 237584

No E-AMOM Data