Run 115696

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 1902799467735 389392265572 114106988162 95409 237585
2.4 1903693171112 389402055177 113329530576 95410 237586
2.4 1902965599664 389445623675 112703454585 95411 237587
2.4 1903086681080 389370659996 113407327453 95412 237588
2.4 1903657991750 389424733104 113209659456 95413 237589
2.4 1901387686913 389416001503 113788330834 95414 237590
2.4 1903697113197 389396745550 113340904665 95415 237591
2.4 1903291529170 389391913759 113332715472 95416 237592
2.4 1901865850544 389407882661 114123970495 95417 237593
2.4 1903526282748 389404607433 113457902486 95418 237594
2.4 1902809033565 389427847588 112523428722 95419 237595
2.4 1902491275007 389399339281 112986042459 95420 237596
2.4 1902328898547 389437596493 113643962097 95421 237597
2.4 1903461457453 389421563115 113648308451 95422 237598
2.4 1902554694199 389369241194 111897931240 95423 237599
2.4 1902650458090 389383769704 113361935744 95424 237600
2.4 1903007757077 389426257509 114135731280 95425 237601
2.4 1901834523988 389410214698 95426 237602
2.4 1901250259345 389379372871 95427 237603
2.4 1901197107520 389406876097 95428 237604
2.4 1901980801090 389418217239 95429 237605
2.4 1901153375082 389397363835 95430 237606
2.4 1901199735070 389387960898 95431 237607
2.4 1901632713885 389405784450 95432 237608
2.4 1902201568389 389442517748 95433 237609
2.8 1902381324985 389416224901 95434 237610
2.4 1902408249260 389417636666 95435 237611
2.8 1902459439263 389386251648 95436 237612
2.8 1901676240074 389375221117 95437 237613
2.4 1902559881032 389426895697 112040885438 95438 237614
2.4 1902657256027 389411222311 114482731332 95439 237615
2.4 1903145995043 389423519398 114444383308 95440 237616

No E-AMOM Data