Run 115697

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 956624075452 194699923511 56355771717 95441 237617
2.4 1114178147741 194710218955 74629026080 95442 237618
2.4 1114767818559 194713456900 76098102174 95443 237619
2.4 1114789750037 194683559895 75323011287 95444 237620
2.4 1114801373164 194701948913 75318442288 95445 237621
2.4 1113204099409 194710494470 73465175274 95446 237622
2.8 1114732250592 194703209557 75490027909 95447 237623
2.4 1114168409866 194694383092 76000274133 95448 237624
2.4 1114523067071 194704906476 74508424875 95449 237625
2.4 1114983967253 194678162908 73534851520 95450 237626
2.4 1115415590613 194705366369 73074102629 95451 237627
2.4 1114089873406 194679479529 75419307887 95452 237628
2.8 1115050241048 194684991262 74802188222 95453 237629
2.8 1115075099683 194692010085 75357477467 95454 237630
2.4 1114792961765 194692001270 75234036457 95455 237631
2.8 1115014799601 194690720823 74003384632 95456 237632
2.4 1115494650902 194676331157 73742898380 95457 237633
2.4 1110516766924 194687587565 95458 237634
2.4 1109164739560 194680591263 95459 237635
2.4 1113791365240 194695765945 95460 237636
2.4 1112586100904 194683335320 95461 237637
2.4 1111658937372 194686318824 95462 237638
2.4 1112957005091 194689494944 95463 237639
2.4 1111302395026 194676600215 95464 237640
2.4 1113353929618 194679875494 95465 237641
2.4 1110269251114 194705425894 95466 237642
2.4 1110376886488 194670714231 95467 237643
2.4 1112724257713 194700778525 95468 237644
2.4 1112371695880 194708096982 95469 237645
2.4 1114765653304 194684193832 76025601873 95470 237646
2.8 1115267134182 194690048378 76064821440 95471 237647
2.4 1113900324145 194698291950 76051087957 95472 237648

No E-AMOM Data