Run 115698

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 1022994939201 194686645469 61903328188 95473 237649
2.4 1021531359699 194687669067 59824681649 95474 237650
2.4 1021969776999 194683490173 61890869144 95475 237651
2.4 1022256286789 194699491123 60331026221 95476 237652
2.4 1022052870735 194709330865 60864674338 95477 237653
2.4 1022529965128 194693577506 60605001342 95478 237654
2.4 1022076617086 194673923263 61449956780 95479 237655
2.4 1022240877441 194697595503 62067900583 95480 237656
2.4 1022237562379 194676461621 62062670242 95481 237657
2.4 1021511310433 194704508038 60473699294 95482 237658
2.4 1022189548314 194681695699 60681542080 95483 237659
2.8 1021491824055 194691435408 61115153663 95484 237660
2.4 1020666759358 194696795190 61721005196 95485 237661
2.4 1022022693150 194703041489 61434166582 95486 237662
2.4 1022623206892 194695722633 60361492579 95487 237663
2.8 1022882184136 194712634127 61253248750 95488 237664
2.4 1021637715404 194697503369 61695111210 95489 237665
2.4 1018906197801 194692182951 95490 237666
2.4 1021839392610 194703100951 95491 237667
2.4 1020275856164 194693898691 95492 237668
2.4 1021665845526 194689311684 95493 237669
2.4 1019468739766 194707132309 95494 237670
2.4 1021139908451 194687795725 95495 237671
2.4 1021388373595 194696380626 95496 237672
2.4 1019327424658 194698017395 95497 237673
2.4 1019526245662 194689479745 95498 237674
2.4 1020542267125 194691496577 95499 237675
2.4 1018176332928 194686689560 95500 237676
2.4 1020198638390 194697554719 95501 237677
2.4 1022597296516 194702897796 59804783702 95502 237678
2.4 1021731734606 194671272762 59980930624 95503 237679
2.8 1022461340824 194695095772 59876247451 95504 237680

No E-AMOM Data