Run 115699

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 696437042233 133616285951 40660703456 95505 237681
2.4 811947425945 133612373499 52615607160 95506 237682
2.4 811902731964 133608677693 53530150545 95507 237683
2.8 811379621661 133617179826 54029074181 95508 237684
2.4 811566717226 133615212031 51704418039 95509 237685
2.4 812070387961 133610872582 51638313551 95510 237686
2.4 811232608752 133620824955 51836300117 95511 237687
2.4 812139284643 133613752900 52267267595 95512 237688
2.4 811587259173 133617855163 51932798050 95513 237689
2.4 811147416520 133627643854 52398130385 95514 237690
2.4 811374297676 133602085427 52845677223 95515 237691
2.4 811407755589 133606310521 53334716897 95516 237692
2.4 811235038040 133618462544 51909847631 95517 237693
2.8 811712976832 133620725914 51476389881 95518 237694
2.4 811853286563 133623497642 52681234996 95519 237695
2.8 810963859808 133606688860 53793083992 95520 237696
2.4 811894194677 133615160854 51821406784 95521 237697
2.4 810291770169 133628137272 95522 237698
2.4 808778715495 133618874169 95523 237699
2.4 811225656510 133614697525 95524 237700
2.4 810274353540 133621676407 95525 237701
2.4 810649073675 133627345077 95526 237702
2.4 810900375599 133609031205 95527 237703
2.4 810792449254 133610895049 95528 237704
2.4 805580750455 133611708349 95529 237705
2.4 811940936836 133614676285 95530 237706
2.4 810639880723 133620735615 95531 237707
2.4 810908464326 133614158772 95532 237708
2.4 809696998667 133616902890 95533 237709
2.4 810773524954 133622968681 53634676315 95534 237710
2.4 812335161082 133615247649 51753959405 95535 237711
2.4 812339077957 133612649828 51476871842 95536 237712

No E-AMOM Data