Run 115704

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 568038822439 85134378401 31683333915 95665 237841
2.4 569011922239 85136500638 30466446844 95666 237842
2.4 568113032406 85132211069 31328639794 95667 237843
2.4 568305753868 85139787599 31219399879 95668 237844
2.4 568097757580 85128734046 31430313156 95669 237845
2.4 569150539766 85134855408 33013871680 95670 237846
2.4 568003439361 85132221696 31824581189 95671 237847
2.4 563850592973 85134905779 28466349680 95672 237848
2.4 568666387660 85137508946 31025383403 95673 237849
2.4 563891337371 85143189887 26262940505 95674 237850
2.4 567699105481 85133650431 30014143245 95675 237851
2.4 568326778032 85127399469 29800618337 95676 237852
2.4 568346223594 85136901729 30499859540 95677 237853
2.4 568558046857 85134197410 29537253493 95678 237854
2.4 568389828784 85131500114 29633417151 95679 237855
2.4 567656809356 85123550229 32340115309 95680 237856
2.4 565375690769 85136029530 27784201558 95681 237857
2.4 568360221547 85132224859 95682 237858
2.4 568542095570 85127379449 95683 237859
2.4 567670675676 85128594425 95684 237860
2.4 568661729788 85132927339 95685 237861
2.4 568142336403 85130389106 95686 237862
2.4 568707676240 85134499418 95687 237863
2.4 568647394204 85139159023 95688 237864
2.4 567898244336 85126962528 95689 237865
2.4 566045357547 85129485709 95690 237866
2.4 567474606775 85131482278 95691 237867
2.4 568561798614 85138005041 95692 237868
2.4 566693544600 85130965069 95693 237869
2.4 568669055552 85136960264 31044580624 95694 237870
2.4 569065346287 85134801512 31198982436 95695 237871
2.4 568757906066 85128385973 30370176182 95696 237872

No E-AMOM Data