Run 115707

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 428100742221 61089870414 20921216180 95761 237937
2.4 501399943825 61089166831 26637521931 95762 237938
2.4 500987691867 61091163584 26834769431 95763 237939
2.4 501481338894 61091001668 28713673757 95764 237940
2.4 498959302920 61090952339 25136541818 95765 237941
2.4 500136533334 61091086703 26327023370 95766 237942
2.4 500168051840 61097433916 25635519835 95767 237943
2.4 501691327845 61094081784 28707155938 95768 237944
2.8 500526370189 61091160066 26256801131 95769 237945
2.4 500604487219 61091131815 27459142750 95770 237946
2.4 499865105593 61091915302 24737094941 95771 237947
2.4 502089200825 61090948812 28564221988 95772 237948
2.4 501765798893 61086487558 28168297407 95773 237949
2.4 499941484153 61092139608 25136073246 95774 237950
2.4 499374254488 61095918184 25179318596 95775 237951
2.4 499486091681 61091455253 26551183046 95776 237952
2.8 501090087026 61091300469 26887071234 95777 237953
2.4 501475871035 61090130642 95778 237954
2.4 501281444692 61089984775 95779 237955
2.4 501693193519 61092429323 95780 237956
2.4 501717189839 61085533341 95781 237957
2.4 501336852797 61089176188 95782 237958
2.8 501075866694 61093583590 95783 237959
2.8 501176533938 61088488681 95784 237960
2.4 501515525863 61089932632 95785 237961
2.4 501324208840 61085716625 95786 237962
2.4 500499874311 61090340720 95787 237963
2.4 501299708373 61088318369 95788 237964
2.8 500617237517 61092462921 95789 237965
2.4 499036434912 61093702279 24464003461 95790 237966
2.4 498401742921 61092294035 24989427410 95791 237967
2.8 499101862841 61094317681 25525322654 95792 237968

No E-AMOM Data