Run 115709

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 376252906238 50048708918 18051783216 95825 238001
2.4 439675816319 50046119838 22095389724 95826 238002
2.8 440284435274 50044073992 23206304473 95827 238003
2.4 439855514192 50046498394 23574895851 95828 238004
2.8 440244926674 50044959576 22386387414 95829 238005
2.4 440125609265 50047049223 22753198374 95830 238006
2.4 439817771296 50046613208 22660927563 95831 238007
2.4 440860112550 50048392661 25401322331 95832 238008
2.8 440333659893 50048520361 23068081926 95833 238009
2.4 440006403499 50047099345 22048968040 95834 238010
2.4 439787204893 50044443333 21935913533 95835 238011
2.8 439637190350 50045086333 22738559468 95836 238012
2.8 439824305075 50045287878 22720575504 95837 238013
2.4 439875813675 50048753830 23305924973 95838 238014
2.8 440114847034 50048526681 22133808530 95839 238015
2.4 439484736136 50045676773 22737534958 95840 238016
2.8 439564862272 50046134481 23042210949 95841 238017
2.4 440852341976 50044369841 95842 238018
2.8 440866402689 50043524103 95843 238019
2.8 441014869389 50046256418 95844 238020
2.4 441222170610 50042884069 95845 238021
2.8 440741100041 50043255443 95846 238022
2.8 441182831906 50042723097 95847 238023
2.8 440264737433 50046382989 95848 238024
2.4 440716770782 50042356751 95849 238025
2.8 440450674732 50045315355 95850 238026
2.4 440990933417 50048623163 95851 238027
2.8 440693430924 50044038822 95852 238028
2.8 440785253831 50047833391 95853 238029
2.4 439854771191 50047873994 22876642873 95854 238030
2.8 440231863528 50048282204 23269127480 95855 238031
2.8 439837872455 50046450214 23762919109 95856 238032

No E-AMOM Data