Run 115710

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 423348246441 50047290823 21443816189 95857 238033
2.8 424288488696 50048974822 19670864237 95858 238034
2.8 424853937134 50049951342 21499232724 95859 238035
2.4 423772727983 50047541239 21529196200 95860 238036
2.8 423708501033 50047425042 19956907320 95861 238037
2.8 424273471989 50049154777 20522340416 95862 238038
2.8 424402067223 50046791646 20287611269 95863 238039
2.8 423131695481 50047097422 20548794321 95864 238040
2.8 423515054404 50045947835 20490994119 95865 238041
2.8 424257803715 50043858765 19678769411 95866 238042
2.8 424629548031 50048346176 20403906602 95867 238043
2.8 424186249226 50046203655 20096873791 95868 238044
2.8 424334014386 50045847352 20399762776 95869 238045
2.8 424251735993 50044070428 20320143725 95870 238046
2.4 423835716858 50049961791 20488876663 95871 238047
2.8 424613306325 50049650673 21202140639 95872 238048
2.8 424278595450 50051561061 20745581482 95873 238049
2.8 425342614251 50047838476 95874 238050
2.8 425300442321 50042172547 95875 238051
2.8 424391556423 50043766514 95876 238052
2.8 425396865624 50045622475 95877 238053
2.8 424643699592 50044161539 95878 238054
2.8 424802740321 50046798933 95879 238055
2.8 424441598890 50044229072 95880 238056
2.8 425226868047 50043380291 95881 238057
2.4 425242261830 50043154038 95882 238058
2.8 425284371517 50044200908 95883 238059
2.4 424674444581 50046845179 95884 238060
2.8 425219713426 50044329363 95885 238061
2.8 424376810270 50045760612 20458504412 95886 238062
2.8 424358370985 50046147741 20783763367 95887 238063
2.8 423612111459 50044106976 20559711621 95888 238064

No E-AMOM Data