Run 117407

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 45798853285 71659885395 1230701417 115073946 131217 273391
2.4 52799817501 78334832139 1230558880 115107001 131218 273392
2.4 52871117061 78112581985 1231259685 115054539 131219 273393
2.4 52856980740 79617884031 1229968158 115147810 131220 273394
2.8 52652097987 79154033670 1230804197 115021318 131221 273395
2.8 52695771275 79197016081 1230264554 114939723 131222 273396
2.4 51905813827 78387625007 1230735410 115060702 131223 273397
2.4 53146072313 78434591294 1230696373 115345243 131224 273398
2.8 53384968616 79796230451 1229805442 115202977 131225 273399
2.4 52391269172 77934415043 1229767940 115107348 131226 273400
2.4 53002904579 78764738854 1230332285 115047370 131227 273401
2.8 52417909174 78348971653 1231035096 115051770 131228 273402
2.8 52621405773 79251509488 1230587122 114981632 131229 273403
2.4 52703935455 78868117360 1231704018 115344463 131230 273404
2.8 52676770127 79237933349 1230968863 115136394 131231 273405
2.8 53322716312 79265674813 1229658033 114897192 131232 273406
2.4 52861542948 79538545790 1231311538 115109294 131233 273407
2.8 52619525476 78840102686 1230403805 114954731 131234 273408
2.4 52431026911 77761559438 1229911400 131235 273409
2.4 50961403936 77219237479 1230768464 131236 273410
2.4 52309599254 78523172658 1231749303 131237 273411
2.4 52195476344 78158253563 1230457056 131238 273412
2.4 51971044338 78137884697 1231108588 131239 273413
2.4 52094089077 77684707767 1231947209 131240 273414
2.4 52406080795 78208445055 1230528493 131241 273415
2.4 51736814720 77182646340 1230832616 131242 273416
2.4 51936847940 77341098313 1230639162 131243 273417
2.4 53051560606 79109197463 1231342093 131244 273418
2.4 52194818523 77649641554 1231010544 131245 273419
2.8 52525408727 78611875092 1231445059 115149541 131246 273420
2.8 53345519860 79800815862 1230770750 115224720 131247 273421
2.8 52591221978 79070812000 1230259905 115024216 131248 273422

No E-AMOM Data