Run 117408

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 51731456995 77703797194 1230736041 115184767 131249 273423
2.4 51683898392 76574064996 1231045093 115051749 131250 273424
2.8 50930831399 75486403751 1231970020 115392524 131251 273425
2.8 51653966023 76940453646 1231519311 115311928 131252 273426
2.4 51676183237 77603963529 1230888610 115000018 131253 273427
2.8 51628832585 76979359060 1230566323 115097312 131254 273428
2.4 51651836859 76691425251 1230917661 115086402 131255 273429
2.4 51640589418 77589269977 1230715666 115531342 131256 273430
2.4 51015477530 76274701875 1231272305 115067303 131257 273431
2.4 51672112295 76435428838 1229919152 115369757 131258 273432
2.8 50843780088 76867198451 1231084533 115027622 131259 273433
2.4 51614798805 76809254763 1230805526 115246732 131260 273434
2.8 51671697760 77670374337 1230502811 114984215 131261 273435
2.8 51469675896 77088445107 1231213479 115046354 131262 273436
2.8 51609828275 76847038912 1230861764 115082211 131263 273437
2.4 51601070968 76866888678 1230943312 114885256 131264 273438
2.8 51672811153 77401286008 1231237398 115136731 131265 273439
2.4 51634919549 76235484506 1229411455 114822164 131266 273440
2.4 51336144401 77430004805 1230958288 131267 273441
2.4 50327039255 76184380870 1231305511 131268 273442
2.4 50666107139 75930222814 1230865253 131269 273443
2.4 50532797439 76520493899 1230799934 131270 273444
2.4 51303032756 77325106785 1231429802 131271 273445
2.4 50812983616 76392165095 1230939229 131272 273446
2.4 50653002047 76604960856 1230854659 131273 273447
2.4 50988437182 77037183846 1231475563 131274 273448
2.4 51559847296 76253716239 1231031236 131275 273449
2.4 49876949208 75340272642 1230935022 131276 273450
2.4 51292387273 76318852095 1231022847 131277 273451
2.4 51606664996 77113011247 1231677679 115244613 131278 273452
2.8 51622916455 77785298733 1230126978 115126936 131279 273453
2.8 51611479222 77493219872 1231210803 115143309 131280 273454

No E-AMOM Data