Run 117409

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 34007792593 49937511640 858873564 88618608 131281 273455
2.8 39218819407 54909916406 858010877 88544734 131282 273456
2.8 39630803634 54613328838 858976788 88582080 131283 273457
2.8 38894870284 54657975877 858870189 88392766 131284 273458
2.4 38991810501 54416229304 858639002 88609604 131285 273459
2.4 39623164901 55259129562 858535679 88502407 131286 273460
2.4 39377331316 54974592454 858668817 88645447 131287 273461
2.4 38889747940 54705827221 858402396 88658240 131288 273462
2.8 39635382722 55715545696 858968635 88543500 131289 273463
2.8 38846785099 54178898675 858252249 88494017 131290 273464
2.8 39622263523 54834841100 857834813 88555294 131291 273465
2.8 38706462364 54518093361 858227313 88567224 131292 273466
2.4 38947172204 55185958808 858639100 88624493 131293 273467
2.4 39122489153 55119061189 858696053 88543766 131294 273468
2.4 39046976014 55265810345 859289929 88531349 131295 273469
2.8 38785632279 54305364638 858300733 88520602 131296 273470
2.8 39657214435 54826323899 858640440 88457685 131297 273471
2.8 38972693279 54784824458 859066054 88464862 131298 273472
2.4 39011034683 55373614933 857599564 131299 273473
2.4 38718400006 54347428816 858667801 131300 273474
2.4 38583841668 54576415394 858871258 131301 273475
2.4 38619511830 54459154495 858199381 131302 273476
2.4 39531292800 55686935686 858383356 131303 273477
2.4 39127040332 54940163845 858917748 131304 273478
2.4 38863119455 54864115016 858838281 131305 273479
2.4 38791349030 54097075381 858717691 131306 273480
2.4 38830614241 54604587472 858474510 131307 273481
2.4 39071190283 54520255323 858335936 131308 273482
2.4 38942937041 54622690429 858487266 131309 273483
2.8 38812883499 54578167296 858338926 88587258 131310 273484
2.8 39601723253 55003358852 858871943 88598960 131311 273485
2.4 38941179396 54430727713 858433185 88584651 131312 273486

No E-AMOM Data