Run 117415

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 22991903749 28503844685 469982715 52598129 131473 273647
2.8 26811122882 30968134571 470465247 55122375 131474 273648
2.8 26805144154 30275702527 471054076 55057429 131475 273649
2.8 26270295960 30318809092 473392188 66338696 131476 273650
2.8 26420404353 30755223195 473224314 64944865 131477 273651
2.8 26692880989 31105510520 471628646 54574858 131478 273652
2.4 26502685881 30850859756 472010741 62648565 131479 273653
2.4 26357598524 30243697219 472635126 63722070 131480 273654
2.4 26031155112 30611044902 472805155 64882524 131481 273655
2.4 26767601999 30604236129 471313368 53832507 131482 273656
2.8 26396667919 30656574099 471052837 57190294 131483 273657
2.4 25994975283 30555490070 472798189 64283368 131484 273658
2.4 26304958078 30504266876 470696133 57349897 131485 273659
2.8 26059140489 30238385512 473567788 69799198 131486 273660
2.8 26489526984 30969897282 467802666 49051264 131487 273661
2.4 26324392176 30424662360 472697420 63999670 131488 273662
2.8 26064421838 30409664874 472535705 64206586 131489 273663
2.4 26166549903 29794910533 470507874 57508987 131490 273664
2.8 26759901173 31063934278 469101217 131491 273665
2.4 26596655516 31209164145 469231343 131492 273666
2.4 26156443191 31471699397 470857004 131493 273667
2.8 26045851363 30887096887 469558763 131494 273668
2.4 26722029857 31618509080 470662251 131495 273669
2.4 26258676054 31836380015 469702013 131496 273670
2.4 25840609247 30893095889 469954828 131497 273671
2.8 26243517245 29947315408 469025524 131498 273672
2.4 26756008499 31209562386 471754652 131499 273673
2.4 26209146904 30925676702 471470496 131500 273674
2.8 26754129238 30936011507 469691851 131501 273675
2.4 26206601851 30747172331 471769898 61557027 131502 273676
2.4 26182564092 30753025351 470674602 58172951 131503 273677
2.4 26459140899 31047028230 472719152 65019563 131504 273678

No E-AMOM Data