Run 117417

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 21034480864 24023634186 400791912 51621530 131537 273711
2.8 24573406178 26223366361 400160855 50203835 131538 273712
2.4 23907492770 25570679870 401941516 50547490 131539 273713
2.4 24043352440 25939261616 400969938 52892043 131540 273714
2.8 24211025074 26323987693 400745728 50026988 131541 273715
2.8 24560717462 26653276835 400944820 51269612 131542 273716
2.4 24043522792 26113080119 400401975 50695289 131543 273717
2.4 24094632693 25392090195 400889999 52022919 131544 273718
2.4 23946780645 25437745100 401870571 56278379 131545 273719
2.4 24338167004 26025102692 400195557 49902285 131546 273720
2.4 24242954123 26456092871 400536636 51345171 131547 273721
2.4 24009001020 25600680748 402180719 57877314 131548 273722
2.8 24523058169 26320243700 400482070 50715907 131549 273723
2.8 23769292621 26301000765 400788585 51162430 131550 273724
2.8 24220639706 26751630364 401266266 51780146 131551 273725
2.4 24112497739 25738507657 401154638 53695480 131552 273726
2.8 23870015563 26459059991 400446388 49705856 131553 273727
2.4 23964483383 25142646710 401284932 54124337 131554 273728
2.4 24346645531 27192251233 401401265 131555 273729
2.8 24059044873 25905328184 400277157 131556 273730
2.4 23915358198 26414653197 400703483 131557 273731
2.8 23894119257 26393120355 400219182 131558 273732
2.8 23831263360 26453961263 400372060 131559 273733
2.4 24057107062 27098695644 401175368 131560 273734
2.4 24169930733 27247676230 401984190 131561 273735
2.4 23936696736 25682232212 400371885 131562 273736
2.4 24346024498 26146424121 400252071 131563 273737
2.4 24022396781 25971271419 400528194 131564 273738
2.4 24527029453 26297784184 400559761 131565 273739
2.4 23920374581 25753224350 400924606 52106814 131566 273740
2.4 23883802955 27724461199 402052832 55026914 131567 273741
2.8 24359477426 26273238680 401364376 53993188 131568 273742

No E-AMOM Data