Run 117418

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 24238242809 26302213413 400360508 51237626 131569 273743
2.4 24064976594 25999423297 401320475 53422705 131570 273744
2.4 24043167403 25387694258 401234230 52340093 131571 273745
2.4 24137128875 25907689566 401004219 52020174 131572 273746
2.4 23450974998 26017560406 401927736 55204094 131573 273747
2.4 24256713026 26527136305 401438749 51039512 131574 273748
2.4 23796610884 26127307131 401775482 56613350 131575 273749
2.8 23707010758 25013390341 400408467 51136508 131576 273750
2.8 24142271922 25725370229 400843444 51984806 131577 273751
2.8 23937418786 24964627703 400827198 53323169 131578 273752
2.4 24200885302 25529076655 400187728 50615478 131579 273753
2.8 23495862560 25239500029 401214521 54434518 131580 273754
2.4 24161180381 25751813801 401388361 52086982 131581 273755
2.4 23808708528 25588342839 401195694 51745066 131582 273756
2.4 23663297341 25411938561 400671408 53168876 131583 273757
2.8 23864737467 24945276253 400506043 50249354 131584 273758
2.4 23812909137 25505107598 401313619 54445690 131585 273759
2.8 23850585982 25281766321 401121277 51936576 131586 273760
2.8 24231176919 26301814159 400641138 131587 273761
2.4 23777201011 25462712479 400331842 131588 273762
2.4 23894364204 26822193315 400450559 131589 273763
2.4 24231320589 26455480572 400220313 131590 273764
2.4 24229782671 26408216988 400379702 131591 273765
2.8 24183852320 26653842925 400238620 131592 273766
2.8 24241225830 26428579568 400469676 131593 273767
2.4 23900877864 25769407637 400330254 131594 273768
2.8 23848000000 25622942643 400193659 131595 273769
2.4 23811471119 25669592346 400250252 131596 273770
2.8 23599837311 25412206433 400577039 131597 273771
2.8 23462491602 24756915121 400992767 52397826 131598 273772
2.8 23910592936 25805043606 400636286 51024050 131599 273773
2.4 24154063803 26138535172 401315884 51066548 131600 273774

No E-AMOM Data