Run 117421

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 83995059432 18378066065 5447745094 131665 273839
2.8 97233548208 18372963873 7189770746 131666 273840
2.4 97423248279 18373891594 7208917448 131667 273841
2.4 97352660411 18372155038 7110034288 131668 273842
2.4 97792139371 18375426455 7301718930 131669 273843
2.8 97243488295 18375419575 7219117774 131670 273844
2.4 97267204558 18373702816 7262478911 131671 273845
2.4 97694031896 18374430763 7240769260 131672 273846
2.4 96794687033 18374429168 7071630356 131673 273847
2.4 97663213769 18373841224 7262970042 131674 273848
2.4 97671732221 18373460845 7283445519 131675 273849
2.4 96872889213 18374452500 7162491266 131676 273850
2.4 97133298419 18373201268 7250642205 131677 273851
2.8 96832770828 18371849338 7175701425 131678 273852
2.8 97223722867 18372590364 7256718327 131679 273853
2.4 96907371228 18374753580 7152643171 131680 273854
2.4 97097059820 18372453891 7211911487 131681 273855
2.8 97064054804 18376135257 7180596984 131682 273856
2.4 97707292439 18372746440 131683 273857
2.8 96832224792 18371907229 131684 273858
2.4 97354902244 18373746033 131685 273859
2.4 97522391796 18372082236 131686 273860
2.4 97344915345 18372933780 131687 273861
2.4 97453521340 18372352138 131688 273862
2.4 97114618709 18373889723 131689 273863
2.4 96796965910 18372523154 131690 273864
2.4 97269629726 18372189323 131691 273865
2.4 96910175574 18373137706 131692 273866
2.4 97202369333 18372521272 131693 273867
2.4 96949740933 18376135575 7179394400 131694 273868
2.4 97690023813 18375500014 7314774391 131695 273869
2.4 97140690902 18373486905 7199249343 131696 273870

No E-AMOM Data