Run 117428

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 32246814604 4987729037 2156986777 131889 274063
2.4 31582719986 4958354566 1923947263 131890 274064
2.4 31236390873 4958754846 1883306215 131891 274065
2.4 31801816019 4958149082 1954209274 131892 274066
2.4 31726276493 4958742492 1925766938 131893 274067
2.4 31775656027 4958612445 1912859481 131894 274068
2.4 31844900478 4959039911 2054818477 131895 274069
2.8 31392806866 4958752819 1859114021 131896 274070
2.8 31679858011 4958548204 2034397066 131897 274071
2.4 31297851335 4959267087 1919162012 131898 274072
2.4 31861708316 4958902815 2041758300 131899 274073
2.8 32193614023 4958238240 2059943017 131900 274074
2.8 32123928377 4958956814 2032002408 131901 274075
2.4 32186963997 4958720717 2021391737 131902 274076
2.4 31692570489 4958614791 1950686042 131903 274077
2.8 31765409235 4957595034 1977958213 131904 274078
2.4 32220285605 4959065229 2073694570 131905 274079
2.8 31648863907 4959019009 1942384484 131906 274080
2.4 31276315316 4958173956 131907 274081
2.4 31310844534 4958450459 131908 274082
2.4 31227222445 4958362753 131909 274083
2.4 31916565039 4958894027 131910 274084
2.4 31418762620 4958338310 131911 274085
2.8 31040064396 4958995273 131912 274086
2.4 31890696616 4958474291 131913 274087
2.4 31487965337 4958295917 131914 274088
2.4 31040835068 4958622110 131915 274089
2.4 31205120231 4958535187 131916 274090
2.8 31593665153 4958904145 131917 274091
2.8 32155023198 4958211471 2079800497 131918 274092
2.8 32162786305 4959083748 2034990524 131919 274093
2.8 31958188564 4959404591 1965092033 131920 274094

No E-AMOM Data