Run 117431

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.4 23653865319 3460017330 1346085053 131985 274159
2.4 27000309892 3450342943 1483498703 131986 274160
2.4 26922446162 3449554881 1614312043 131987 274161
2.4 27320648514 3449300605 1642189223 131988 274162
2.4 27044982940 3449784667 1623554647 131989 274163
2.4 27059955143 3449356041 1594466482 131990 274164
2.4 27071343687 3449330432 1559351821 131991 274165
2.4 27012655033 3449014561 1564161090 131992 274166
2.4 27468131610 3449833463 1665824334 131993 274167
2.4 27330339999 3449574316 1453869519 131994 274168
2.4 27137947074 3449491999 1625204340 131995 274169
2.4 27209230017 3450155768 1612170293 131996 274170
2.4 26999649163 3449293933 1488653748 131997 274171
2.4 27461292685 3449956559 1647852765 131998 274172
2.4 27383694163 3449756764 1605533057 131999 274173
2.4 26903140280 3449419660 1608966651 132000 274174
2.4 27042168601 3450055701 1613757676 132001 274175
2.4 26696135888 3450002305 1481607486 132002 274176
2.4 27263036150 3449698891 132003 274177
2.4 26642295290 3449436155 132004 274178
2.4 27085115827 3449806280 132005 274179
2.4 27269855191 3449494602 132006 274180
2.4 27119625875 3449423279 132007 274181
2.4 27260818933 3449273029 132008 274182
2.4 27406541602 3449655282 132009 274183
2.4 27376948136 3449214091 132010 274184
2.4 27010778960 3449652237 132011 274185
2.4 27479198492 3448969648 132012 274186
2.4 27007085680 3449982560 132013 274187
2.4 26858370835 3449775150 1621945856 132014 274188
2.4 26958171519 3449690191 1637893617 132015 274189
2.4 26721179042 3449907217 1543589302 132016 274190

No E-AMOM Data