Run 117436

sp-mz; SystemG; 32 processors

0 Nodes, 0 Proc/Node

Power

Download CSV

PAPI

frequency papi_tot_cyc papi_tot_ins papi_l1_tcm papi_l2_tcm papi_fml_ins papi_br_tkn papi_l2_ldm papi_l2_stm papi_fdv_ins papi_br_cn papi_tot_iis papi_ca_shr papi_ca_cln papi_ca_itv papi_br_ntk papi_br_msp papi_fp_ins papi_res_stl papi_l1_ldm papi_l1_stm papi_l2_tcw papi_l2_dca papi_l2_dcr papi_l2_dcw papi_l1_icm papi_br_ins papi_l1_dch papi_l1_dca papi_l1_dcm papi_l1_tca papi_l1_ica papi_fp_ops papi_l2_ica papi_tlb_dm papi_vec_ins papi_l2_dcm papi_l2_icm papi_l2_tch papi_l2_tca papi_ld_ins papi_sr_ins papi_tlb_im papi_hw_int papi_l3_tcm papiaid fk_apfid
2.8 24453684780 2857909663 1386921547 132145 274319
2.4 24464885706 2840932610 1282170937 132146 274320
2.4 24130466648 2841241720 1236654896 132147 274321
2.4 24436159822 2840573770 1331256317 132148 274322
2.8 24437204732 2841041726 1379726805 132149 274323
2.4 24008257524 2840696241 1352728141 132150 274324
2.4 24065930168 2841076100 1365897117 132151 274325
2.8 23644552537 2841175356 1220418773 132152 274326
2.8 24434171745 2840877826 1338683290 132153 274327
2.8 24104417302 2841463287 1236379005 132154 274328
2.8 24401197006 2841096856 1330487014 132155 274329
2.8 24343858876 2840761976 1289871275 132156 274330
2.8 24395439739 2841091343 1390507883 132157 274331
2.4 24399006034 2840858621 1323412671 132158 274332
2.4 24057507939 2840851463 1359069259 132159 274333
2.8 24359106215 2840734385 1274832501 132160 274334
2.4 24020794823 2841200096 1305786386 132161 274335
2.8 23915016304 2841183580 1230944784 132162 274336
2.8 24442706841 2841295332 132163 274337
2.4 24423463359 2841317633 132164 274338
2.4 23974813967 2840680140 132165 274339
2.4 24424374714 2841014630 132166 274340
2.4 23946900960 2841041717 132167 274341
2.8 24384270006 2840960392 132168 274342
2.4 23993061821 2841294394 132169 274343
2.4 24117103892 2840837190 132170 274344
2.8 24416687518 2841200591 132171 274345
2.4 23975549164 2840907807 132172 274346
2.8 23781138825 2841146938 132173 274347
2.8 23651667456 2840425464 1277174944 132174 274348
2.8 24386646216 2840933261 1328358015 132175 274349
2.4 24352413831 2841038764 1408210686 132176 274350

No E-AMOM Data